| Data file | Cases | Variables |
|---|---|---|
| Asset | 30 | 4 |
| BalanceSheet | 1366 | 5 |
| Capital | 142 | 5 |
|
Employment
This file contains data related to the section Employment of the questionnaire.
|
417 | 6 |
| EnterpriseInfo | 230 | 30 |
| ExpendPurchase | 978 | 10 |
| ExpendSalary | 429 | 6 |
| Income | 324 | 8 |
| Intresquestion | 246 | 24 |
| ISICGR1 | 21 | 3 |
| ISICGR2 | 88 | 5 |
| ISICGR3 | 238 | 5 |
| ISICGR4 | 420 | 5 |
|
Organisation
This file contains data related to the section Organization of the questionnaire.
|
260 | 10 |
| Storage | 78 | 5 |